
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2026 | 1868 | 410 | 1671 | 193 | 913 | 17004 | 1354 | 11698 | 2873 | 13081 |
| Sep 2026 | 1604 | 528 | 1223 | 222 | 2616 | 50174 | 5566 | 30594 | 13224 | 40112 |
| Totals | 67178 | 6920 | 42292 | 16097 | 53193 | |||||
| Generated by Webalizer Version 2.23 |